17th | Devon Girls v DCVLGA | Stover |
March |
|
|
12th | Devon Girls v Devon U16 Biys | Stover |
31st | DCJG Spring Meeting | Tavistock |
April |
|
|
5th | Devon Girls v Cornwall | Exeter |
7th | DCJG Spring Medal | Churston |
11th | Devon Girls v Cornwall | Lanhydrock |
15th | DCLGA v DGL | Churston |
24th | County Medal Finals | RND |
30th | Bowmaker DCLGA Team Fundraiser | Torquay |
May |
|
|
3rd | EG SW Regional Medal Finals | Tehidy Park, Cornwall |
5th | Seniors' County Championship | Tavistock |
6th/7th | County Championship | Tavistock |
21st | Tyler Trophy | Yelverton |
25th | County Card Members' Day | East Devon |
31st | DCJC Whitsun Medal | Yelverton |
June |
|
|
2nd | Devon Girls v Dorset | Exeter |
6th | County Bronze Meeting | Downes Crediton |
11th | Devon 2nd Team v Cornwall | Yelverton |
July |
|
|
2nd-7th | EG SW Inter-Counties Match Week | Wrag Barn, Wiltshire |
6th | County Card Members' Day | Stover |
11th | EG Regional Australian Spoons | Long Sutton, Somerset |
16th | Devon 2nd Team v Dorset | Bulbury Woods, Dorset |
23rd-25th | SW Junior Inter-Counties Tournament | Exeter |
30th | Palairet Mixed Greensomes | Churston |
August |
|
|
1st-3rd | England Girls' Open Amateur Championship | Littlestone, Kent |
3rd | WMN North & East Foursomes | Honiton |
4th | Sheelah Creasy Quarter Finals | Exeter |
7th | DCJG Summer Medal | Ilfracombe |
7th | Abraham Trophy | Blackmoor, Hampshire |
8th-10th | England Girls' U14 Open Amateur Championship | Blackmoor, Hampshire |
10th | County Card Members' Day | Tiverton |
11th | DLCGS v Devon Men's Captain | Libbaton |
18th | President's Trophy Quarter Finals | Fingle Glen |
21st | WMN South & West Foursomes | Yelverton |
25th | Still Cup Semi Finals | Teign Valley |
31st | Girls & Boys' Championship | Tiverton |
September |
|
|
3rd | EG SW Ladies & Girls' Championship | Churston |
8th | President's Trophy Semi Finals | Staddon Heights |
11th | Sheelah Creasy Semi Finals | Libbaton |
15th | Express & Echo Shield Finals | Torquay |
18th | County Card Members' Day | Yelverton |
24th | Club Champions' Final | Dainton Park |
25th | Warren Crocus Greensomes | Warren |
28th | Finals' Day | Teignmouth |
October |
|
|
15th | Adult Junior Greensome | Stover |
18th | County Bowmaker | Saunton |
November |
|
|
17th | Delegates' Meeting | Exeter |
January 2018 |
|
|
10th | Annual General Meeting | Exeter |
May 2018 |
|
|
11th-13th | County Championship | RND |