DCLGA
June Mitchell Downes Crediton Golf Club (23): County Bronze Meeting 2017 Tuesday 6th June 2017 | Downes Crediton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 417 | 137 | 405 | 444 | 286 | 129 | 312 | 301 | 2825 | 256 | 141 | 449 | 119 | 466 | 125 | 430 | 396 | 175 | 2557 | 5382 | ||
SI | 9 | 5 | 15 | 7 | 1 | 13 | 17 | 3 | 11 | OUT | 12 | 8 | 4 | 14 | 2 | 18 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 36 | 73 | ||
Score | 6 | 12 | 4 | 5 | 7 | 7 | 5 | 6 | 4 | 56 | 5 | 6 | 10 | 7 | 7 | 3 | 8 | 7 | 5 | 58 | 114 | ||
Stableford | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 14 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 9 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 0 Points |
14th place (Pat Collins) 16th place (Pam Jarman)
Back to County Bronze Meeting 2017 pages.