
DCLGA
Sandra James Staddon Heights Golf Club (18) (7/8 allowance): County Bowmaker Friday 7th October 2016 | Okehampton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 256 | 285 | 125 | 361 | 376 | 126 | 266 | 342 | 2436 | 505 | 388 | 89 | 274 | 159 | 90 | 274 | 258 | 363 | 2400 | 4836 | ||
SI | 7 | 14 | 5 | 13 | 8 | 1 | 17 | 11 | 3 | OUT | 2 | 6 | 18 | 10 | 12 | 15 | 9 | 16 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 69 | ||
Score | 6 | 6 | 6 | NR | 6 | NR | 3 | 6 | 6 | 39 | NR | 7 | 4 | 6 | 4 | NR | 5 | 5 | NR | 31 | NR | ||
Stableford | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 9 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 10 | 19 | ||
Result: 19 Points |
Back to County Bowmaker pages.