
DCLGA
Teresa Metters Stover Golf Club (15): County Silver 2016 Thursday 30th June 2016 | Teignmouth - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 445 | 119 | 294 | 360 | 148 | 458 | 196 | 277 | 492 | 2789 | 457 | 162 | 291 | 469 | 358 | 427 | 114 | 273 | 220 | 2771 | 5560 | ||
SI | 7 | 17 | 13 | 3 | 15 | 5 | 9 | 11 | 1 | OUT | 6 | 10 | 12 | 8 | 4 | 2 | 18 | 16 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 73 | ||
Score | 6 | 4 | 6 | 5 | 4 | 7 | 4 | 4 | 6 | 46 | 5 | 4 | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 45 | 91 | ||
Result: Gross 91 |
1st place (Ann Hazelwood) 3rd place (Frances Harbron)
Back to County Silver 2016 pages.