DCLGA
June Mitchell Downes Crediton Golf Club (24): County Bronze 2016 Thursday 2nd June 2016 | Churston - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 6 | 7 | 4 | 7 | 7 | 5 | 6 | 6 | 53 | 5 | 5 | 7 | 7 | 7 | 5 | 5 | 7 | 5 | 53 | 106 | ||
Stableford | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 13 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 14 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 3 Points |
10th place (Kim Flook) 12th place (Janice Thwaites)
Back to County Bronze 2016 pages.