DCLGA
Jane Burley-Brown & Catherine Williams (17): Express and Echo Shield Final 2017 Friday 15th September 2017 | Torquay - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 138 | 415 | 400 | 341 | 329 | 320 | 350 | 285 | 2971 | 420 | 104 | 524 | 142 | 323 | 346 | 232 | 158 | 307 | 2556 | 5527 | ||
SI | 9 | 13 | 7 | 15 | 3 | 5 | 11 | 1 | 17 | OUT | 14 | 16 | 2 | 10 | 4 | 6 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 72 | ||
Score | 6 | 4 | 5 | 6 | 5 | NR | 5 | 5 | 5 | 41 | 7 | 3 | NR | 4 | NR | NR | 4 | NR | 3 | 21 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 12 | 28 | ||
Result: 28 Points |
Back to Express and Echo Shield Final 2017 pages.