
DCLGA
Angela Hubble Fingle Glen Golf Club (32): County Bronze 2016 Thursday 2nd June 2016 | Churston - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 6 | 7 | 5 | 8 | 7 | NR | 4 | 5 | 46 | 7 | 6 | 5 | 6 | 8 | 6 | 5 | NR | 6 | 49 | NR | ||
Stableford | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 16 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 15 | 31 | ||
Nett: (Disqualified from competition: signed for incorrect score) | |||||||||||||||||||||||
Gross: |
20th place (Maureen Taylor) 22nd place (Norma Gillson)
Back to County Bronze 2016 pages.