
DCLGA
The contact for this competition is Kate Field (07775948952)
Time | Team | Team |
08:45 | Mair Preston-Jones (17.1) & Verna Isaac (32.2) | Sally Hills (27.7) & Carolyn Crawford (29.8) |
08:52 | Susan Rumbold (23.2) & S Lang (36.9) | Janet Walls (30.9) & Norma Thewlis (38.3) |
09:00 | G J Mason (18.3) & Liz Lyndon (29.3) | Dawn Phillott (17.1) & Hilary Picton (20.1) |
09:07 | Sue Gullick (20.4) & A. Sweeney (28.0) | Belinda McSherry (12.1) & Fran Horton (19.1) |
09:15 | Anne Ashley (21.4) & CHRISTINE PERKINS (26.6) | Elaine Cooper (25.2) & Cheryl Hall (26.4) |
09:22 | Linda Hanbury (22.6) & Sheila Mathieson (35.6) | |
09:30 | Donna Cann (7.5) & Lyn Swift (19.0) | Cathy Harrington (16.8) & Maggie Best (19.7) |
09:37 | Maggie Hillman (19.2) & Bridget Luckham (22.3) | Julie Bacon (19.1) & Pat Collins (28.6) |
09:45 | Julie Harding (23.3) & Gail Reed (23.7) | Pat Forsbury (19.4) & Toni Abrahams (32.0) |
09:52 | Wendy George (15.7) & Jenny Kay (25.3) | Michele Marsland (28.5) & Audrey Pugh (42.7) |
10:00 | Kayleigh Cann (3.9) & Jayne Wright (23.1) | Rebecca Dyer (14.9) & Melanie Jasinskyj (19.9) |
10:07 | Bev Ruth (13.2) & Nicky Gawman (13.7) | Heather Carter (14.8) & Linda Bradley (26.4) |
10:15 | Marion Stenhouse (22.1) & Ginny Samborne (29.6) | Deryn Elford (25.1) & Catherine Griffiths (26.2) |
10:22 | ||
10:30 | Vanessa Mabelle (21.3) & Celia Ralph (41.3) | Janet Kiely (25.2) & Sue Coles (33.5) |
10:37 | Marion Seward (29.8) & Katie Purcell (31.3) | Elizabeth Glibbery (22.5) & Beverley Benson (29.1) |
10:45 | Ruth Bickle (21.9) & Angie Newman (27.2) | Lis Collier (13.3) & Frances Ryan (29.1) |
10:52 | Julie Cleaton (18.5) & Diane Clasby (32.4) | Sally Villette (17.6) & Susan Jolly (19.7) |
11:00 | Margaret Smith (23.7) & Glenda Thompson (34.4) | Myra Sussex (28.4) & Barbara Porter (35.0) |
11:07 | Val Holman (28.7) & Maureen Taylor (37.7) | Catherine Williams (18.0) & Jane Burley-Brown (19.1) |
11:15 | Mary Shepherd (23.7) & Jane Cooke (29.3) | Sheila Campbell (32.0) & Ann Elliott (32.5) |
11:22 | Kim Flook (15.8) & Wendy Roberts (22.3) | Christine Campion (24.6) & Rita Richman (27.7) |
11:30 | Chris Kelly (22.6) & Lesley Moore (24.1) | Sarah Maber (15.1) & Ann Pigott (22.2) |
11:37 | Anne Marie Cleave (11.9) & Teresa Metters (21.2) | Lesley Brooks (21.1) & Gill Whitelock (28.1) |
11:45 | Gill Lang (19.7) & Elizabeth Payne (27.2) | Sandra James (14.2) & Maureen Gliddon (30.6) |
11:52 | Lesley Pascoe (10.2) & Angie Hickey (19.0) | Sarah Ames (30.3) & Bernice Thompson (36.2) |
12:00 | Helen Frankpitt (26.5) & Melanie Winter (31.7) | Margaret Taylor (21.9) & Jenny Balkwill (33.7) |
12:07 | Dot Kenneth (29.6) & Sally Errett (34.8) | Dawn Cottam (14.2) & Cheryl Watson (26.1) |
12:15 | Nicky Cassidy (20.8) & Gaynor Brooks (28.4) | Jan Lucas (36.3) & Brenda Lee (36.9) |
12:22 | Mary Hendy (30.6) & Jane E Barter (36.5) | Mary Thompson (26.9) & Marilyn Lucas (32.2) |
12:30 | Christina Cornish (20.7) & Susan Elson (24.8) | Sylvia Shalders (25.3) & Jennifer Wiltshire (39.1) |
12:37 | Laurel Kelly (24.4) & Jenny Rowe (30.5) | Serena Skinner (16.0) & Liz Evans (23.4) |
12:45 | Alison Davies (18.5) & Wendy Roberts (30.9) | Janet Cousins (23.8) & Alison White (39.2) |
12:52 | Caron Ward (12.9) & Dee Thompson (19.4) | Annette Haigh (14.6) & Sally Balchin (21.0) |
13:00 | Lesley Breyley (18.8) & Sally Ashford (33.8) | Maggie Thomson (19.8) & Jane MacDonald-Smith (27.9) |
13:07 | Heather Jeffreys (15.4) & Angela Phillips (29.6) | Amanda Hall (19.2) & Ann Legg (30.0) |
13:15 | Julie Garnett (15.6) & Jacquie Wills (16.7) | Irene Munday (15.5) & Joy Johnston (27.5) |
13:22 | Lesley Rowe (13.5) & Val Atkinson (18.4) | Kaz Sampson (21.9) & Jennifer Bee (30.8) |
13:30 | Hilary Bray (19.4) & Celia Marshall (25.2) | Marian Tose (26.3) & Maureen Wood (27.4) |
13:37 | S BAXTER (16.3) & A.M. JONES (24.1) | Carole Hort (33.5) & Maureen Norrish (39.0) |
13:45 | Kerry Hurley (17.9) & Alison Hulley (26.5) | J Varvel (22.7) & Teresa Barrett (30.4) |
13:52 | Jane Phillipson (12.0) & Sharon Birchall (15.0) | Gina Redman (26.0) & Linda Trunkfield (27.8) |
14:00 | Alison Marsh (26.3) & Sarah Thomas (28.1) | June Lee (15.4) & Janet Gammon (30.3) |
14:07 |