
DCLGA
The contact for this competition is Kate Field (07775948952)
Time | Team | Team |
08:45 | Mair Preston-Jones (17.9) & Verna Isaac (31.0) | Sally Hills (27.7) & Carolyn Crawford (28.9) |
08:52 | Susan Rumbold (22.2) & S Lang (37.6) | Janet Walls (30.9) & Norma Thewlis (40.1) |
09:00 | G J Mason (16.5) & Liz Lyndon (29.1) | Dawn Phillott (15.9) & Hilary Picton (19.4) |
09:07 | Sue Gullick (19.3) & A. Sweeney (28.0) | Belinda McSherry (12.4) & Fran Horton (18.2) |
09:15 | Anne Ashley (20.7) & CHRISTINE PERKINS (25.5) | Elaine Cooper (25.2) & Cheryl Hall (26.4) |
09:22 | Linda Hanbury (23.2) & Sheila Mathieson (35.6) | |
09:30 | Donna Cann (7.5) & Lyn Swift (17.4) | Cathy Harrington (14.9) & Maggie Best (17.7) |
09:37 | Maggie Hillman (19.1) & Bridget Luckham (21.8) | Julie Bacon (19.6) & Pat Collins (28.4) |
09:45 | Gail Reed (21.5) & Julie Harding (23.3) | Pat Forsbury (19.3) & Toni Abrahams (32.0) |
09:52 | Wendy George (14.0) & Jenny Kay (24.5) | Michele Marsland (26.5) & Audrey Pugh (42.7) |
10:00 | Kayleigh Cann (3.9) & Jayne Wright (24.7) | Rebecca Dyer (14.9) & Melanie Jasinskyj (20.4) |
10:07 | Bev Ruth (13.6) & Nicky Gawman (13.7) | Heather Carter (14.4) & Linda Bradley (26.0) |
10:15 | Marion Stenhouse (17.9) & Ginny Samborne (29.6) | Deryn Elford (21.8) & Catherine Griffiths (25.9) |
10:22 | ||
10:30 | Vanessa Mabelle (21.8) & Celia Ralph (41.3) | Janet Kiely (25.2) & Sue Coles (34.3) |
10:37 | Marion Seward (30.2) & Katie Purcell (32.3) | Elizabeth Glibbery (22.1) & Beverley Benson (29.1) |
10:45 | Ruth Bickle (19.5) & Angie Newman (27.6) | Lis Collier (11.5) & Frances Ryan (26.6) |
10:52 | Julie Cleaton (17.2) & Diane Clasby (33.1) | Sally Villette (17.6) & Susan Jolly (20.4) |
11:00 | Margaret Smith (21.4) & Glenda Thompson (34.4) | Myra Sussex (28.0) & Barbara Porter (35.0) |
11:07 | Val Holman (28.7) & Maureen Taylor (37.7) | Jane Burley-Brown (17.2) & Catherine Williams (18.0) |
11:15 | Mary Shepherd (23.7) & Jane Cooke (29.1) | Sheila Campbell (32.0) & Ann Elliott (32.6) |
11:22 | Kim Flook (16.1) & Wendy Roberts (21.8) | Christine Campion (24.2) & Rita Richman (28.6) |
11:30 | Chris Kelly (22.6) & Lesley Moore (24.1) | Sarah Maber (15.4) & Ann Pigott (22.1) |
11:37 | Anne Marie Cleave (11.9) & Teresa Metters (18.9) | Lesley Brooks (21.1) & Gill Whitelock (27.6) |
11:45 | Gill Lang (20.0) & Elizabeth Payne (27.7) | Sandra James (14.7) & Maureen Gliddon (30.7) |
11:52 | Lesley Pascoe (8.2) & Angie Hickey (19.4) | Sarah Ames (30.0) & Bernice Thompson (37.3) |
12:00 | Helen Frankpitt (26.5) & Melanie Winter (31.7) | Margaret Taylor (19.6) & Jenny Balkwill (33.7) |
12:07 | Dot Kenneth (22.2) & Sally Errett (34.8) | Dawn Cottam (13.4) & Cheryl Watson (24.6) |
12:15 | Nicky Cassidy (20.8) & Gaynor Brooks (28.5) | Jan Lucas (36.2) & Brenda Lee (36.9) |
12:22 | Mary Hendy (30.4) & Jane E Barter (35.4) | Mary Thompson (24.7) & Marilyn Lucas (33.9) |
12:30 | Christina Cornish (18.1) & Susan Elson (25.4) | Sylvia Shalders (25.3) & Jennifer Wiltshire (39.1) |
12:37 | Laurel Kelly (24.2) & Jenny Rowe (30.4) | Serena Skinner (15.8) & Liz Evans (23.4) |
12:45 | Alison Davies (18.4) & Wendy Roberts (30.9) | Janet Cousins (20.8) & Alison White (40.1) |
12:52 | Caron Ward (12.9) & Dee Thompson (19.4) | Annette Haigh (13.6) & Sally Balchin (21.0) |
13:00 | Lesley Breyley (19.5) & Sally Ashford (32.5) | Maggie Thomson (17.6) & Jane MacDonald-Smith (27.1) |
13:07 | Heather Jeffreys (13.4) & Angela Phillips (24.0) | Amanda Hall (19.2) & Ann Legg (30.0) |
13:15 | Julie Garnett (16.0) & Jacquie Wills (17.8) | Irene Munday (13.8) & Joy Johnston (27.5) |
13:22 | Lesley Rowe (14.4) & Val Atkinson (17.0) | Kaz Sampson (21.3) & Jennifer Bee (31.0) |
13:30 | Hilary Bray (18.2) & Celia Marshall (23.2) | Marian Tose (26.3) & Maureen Wood (27.4) |
13:37 | S BAXTER (16.2) & A.M. JONES (25.0) | Carole Hort (32.8) & Maureen Norrish (39.0) |
13:45 | Kerry Hurley (17.9) & Alison Hulley (24.6) | J Varvel (20.8) & Teresa Barrett (29.9) |
13:52 | Jane Phillipson (12.0) & Sharon Birchall (15.0) | Gina Redman (26.2) & Linda Trunkfield (27.8) |
14:00 | Alison Marsh (27.0) & Sarah Thomas (28.1) | June Lee (15.6) & Janet Gammon (30.1) |
14:07 |