
DCLGA
The contact for this competition is Kate Field (07775948952)
Time | Team | Team |
08:45 | Mair Preston-Jones (17.8) & Verna Isaac (30.9) | Sally Hills (27.7) & Carolyn Crawford (28.5) |
08:52 | Susan Rumbold (22.9) & S Lang (36.8) | Janet Walls (30.9) & Norma Thewlis (39.1) |
09:00 | G J Mason (17.6) & Liz Lyndon (29.1) | Dawn Phillott (16.4) & Hilary Picton (20.1) |
09:07 | Sue Gullick (20.4) & A. Sweeney (28.0) | Belinda McSherry (10.4) & Fran Horton (18.4) |
09:15 | Anne Ashley (20.9) & CHRISTINE PERKINS (26.5) | Elaine Cooper (25.2) & Cheryl Hall (26.4) |
09:22 | Linda Hanbury (25.1) & Sheila Mathieson (35.6) | |
09:30 | Donna Cann (7.5) & Lyn Swift (18.2) | Cathy Harrington (17.5) & Maggie Best (17.7) |
09:37 | Maggie Hillman (19.1) & Bridget Luckham (22.3) | Julie Bacon (19.2) & Pat Collins (28.4) |
09:45 | Julie Harding (23.3) & Gail Reed (23.6) | Pat Forsbury (19.6) & Toni Abrahams (32.0) |
09:52 | Wendy George (15.6) & Jenny Kay (24.9) | Michele Marsland (28.7) & Audrey Pugh (42.7) |
10:00 | Kayleigh Cann (3.9) & Jayne Wright (23.0) | Rebecca Dyer (14.9) & Melanie Jasinskyj (20.0) |
10:07 | Bev Ruth (13.4) & Nicky Gawman (13.7) | Heather Carter (14.8) & Linda Bradley (26.0) |
10:15 | Marion Stenhouse (20.4) & Ginny Samborne (29.6) | Deryn Elford (23.5) & Catherine Griffiths (25.4) |
10:22 | ||
10:30 | Vanessa Mabelle (20.6) & Celia Ralph (41.3) | Janet Kiely (25.2) & Sue Coles (33.5) |
10:37 | Marion Seward (30.2) & Katie Purcell (31.4) | Elizabeth Glibbery (22.5) & Beverley Benson (29.1) |
10:45 | Ruth Bickle (21.9) & Angie Newman (28.2) | Lis Collier (13.0) & Frances Ryan (28.9) |
10:52 | Julie Cleaton (18.0) & Diane Clasby (33.8) | Sally Villette (17.6) & Susan Jolly (20.5) |
11:00 | Margaret Smith (22.9) & Glenda Thompson (34.4) | Myra Sussex (28.0) & Barbara Porter (35.0) |
11:07 | Val Holman (28.7) & Maureen Taylor (37.7) | Catherine Williams (18.0) & Jane Burley-Brown (18.8) |
11:15 | Mary Shepherd (23.7) & Jane Cooke (29.3) | Sheila Campbell (32.0) & Ann Elliott (32.5) |
11:22 | Kim Flook (15.8) & Wendy Roberts (21.8) | Christine Campion (24.8) & Rita Richman (28.2) |
11:30 | Chris Kelly (22.6) & Lesley Moore (24.1) | Sarah Maber (15.0) & Ann Pigott (22.4) |
11:37 | Anne Marie Cleave (11.9) & Teresa Metters (20.5) | Lesley Brooks (21.1) & Gill Whitelock (28.4) |
11:45 | Gill Lang (19.8) & Elizabeth Payne (27.5) | Sandra James (15.0) & Maureen Gliddon (30.6) |
11:52 | Lesley Pascoe (9.2) & Angie Hickey (19.2) | Sarah Ames (30.7) & Bernice Thompson (36.9) |
12:00 | Helen Frankpitt (26.5) & Melanie Winter (31.7) | Margaret Taylor (22.3) & Jenny Balkwill (33.7) |
12:07 | Dot Kenneth (28.0) & Sally Errett (34.8) | Dawn Cottam (15.4) & Cheryl Watson (26.0) |
12:15 | Nicky Cassidy (20.8) & Gaynor Brooks (28.4) | Jan Lucas (36.3) & Brenda Lee (36.9) |
12:22 | Mary Hendy (30.9) & Jane E Barter (37.8) | Mary Thompson (24.8) & Marilyn Lucas (32.5) |
12:30 | Christina Cornish (20.5) & Susan Elson (24.4) | Sylvia Shalders (25.3) & Jennifer Wiltshire (39.1) |
12:37 | Laurel Kelly (24.7) & Jenny Rowe (29.6) | Serena Skinner (16.8) & Liz Evans (23.5) |
12:45 | Alison Davies (18.5) & Wendy Roberts (30.9) | Janet Cousins (21.1) & Alison White (39.8) |
12:52 | Caron Ward (12.9) & Dee Thompson (19.4) | Annette Haigh (14.5) & Sally Balchin (21.0) |
13:00 | Lesley Breyley (19.2) & Sally Ashford (33.0) | Maggie Thomson (18.8) & Jane MacDonald-Smith (28.0) |
13:07 | Heather Jeffreys (14.7) & Angela Phillips (29.1) | Amanda Hall (19.2) & Ann Legg (30.0) |
13:15 | Julie Garnett (15.6) & Jacquie Wills (16.5) | Irene Munday (14.6) & Joy Johnston (27.5) |
13:22 | Lesley Rowe (13.2) & Val Atkinson (18.8) | Kaz Sampson (21.5) & Jennifer Bee (31.7) |
13:30 | Hilary Bray (21.2) & Celia Marshall (25.4) | Marian Tose (26.3) & Maureen Wood (27.4) |
13:37 | S BAXTER (17.7) & A.M. JONES (24.4) | Carole Hort (33.4) & Maureen Norrish (39.0) |
13:45 | Kerry Hurley (17.9) & Alison Hulley (26.1) | J Varvel (22.2) & Teresa Barrett (29.7) |
13:52 | Jane Phillipson (12.0) & Sharon Birchall (15.0) | Gina Redman (26.5) & Linda Trunkfield (27.8) |
14:00 | Alison Marsh (26.3) & Sarah Thomas (28.1) | June Lee (15.4) & Janet Gammon (30.4) |
14:07 |