DCLGA
The contact for this competition is Kate Field (07775948952)
| Time | Team | Team |
| 08:45 | Mair Preston-Jones (16.8) & Verna Isaac (31.9) | Sally Hills (27.7) & Carolyn Crawford (30.1) |
| 08:52 | Susan Rumbold (22.9) & S Lang (37.6) | Janet Walls (30.9) & Norma Thewlis (40.1) |
| 09:00 | G J Mason (16.5) & Liz Lyndon (29.3) | Dawn Phillott (16.1) & Hilary Picton (20.5) |
| 09:07 | Sue Gullick (19.4) & A. Sweeney (28.0) | Belinda McSherry (12.3) & Fran Horton (18.2) |
| 09:15 | Anne Ashley (20.8) & CHRISTINE PERKINS (25.6) | Elaine Cooper (25.2) & Cheryl Hall (26.4) |
| 09:22 | Linda Hanbury (23.1) & Sheila Mathieson (36.4) | |
| 09:30 | Donna Cann (7.5) & Lyn Swift (16.0) | Cathy Harrington (13.9) & Maggie Best (17.3) |
| 09:37 | Maggie Hillman (18.5) & Bridget Luckham (21.8) | Julie Bacon (19.4) & Pat Collins (28.4) |
| 09:45 | Gail Reed (21.5) & Julie Harding (23.3) | Pat Forsbury (20.5) & Toni Abrahams (32.0) |
| 09:52 | Wendy George (13.8) & Jenny Kay (24.3) | Michele Marsland (26.7) & Audrey Pugh (42.7) |
| 10:00 | Kayleigh Cann (3.9) & Jayne Wright (25.8) | Rebecca Dyer (14.9) & Melanie Jasinskyj (20.6) |
| 10:07 | Nicky Gawman (13.6) & Bev Ruth (14.3) | Heather Carter (14.2) & Linda Bradley (26.4) |
| 10:15 | Marion Stenhouse (17.4) & Ginny Samborne (29.6) | Deryn Elford (21.8) & Catherine Griffiths (26.6) |
| 10:22 | ||
| 10:30 | Vanessa Mabelle (21.5) & Celia Ralph (41.3) | Janet Kiely (25.2) & Sue Coles (34.3) |
| 10:37 | Marion Seward (30.6) & Katie Purcell (34.1) | Elizabeth Glibbery (22.9) & Beverley Benson (29.1) |
| 10:45 | Ruth Bickle (19.5) & Angie Newman (28.2) | Lis Collier (10.8) & Frances Ryan (26.1) |
| 10:52 | Julie Cleaton (16.3) & Diane Clasby (32.5) | Sally Villette (17.6) & Susan Jolly (20.3) |
| 11:00 | Margaret Smith (21.3) & Glenda Thompson (34.4) | Myra Sussex (29.1) & Barbara Porter (35.0) |
| 11:07 | Val Holman (28.8) & Maureen Taylor (37.7) | Jane Burley-Brown (17.3) & Catherine Williams (18.0) |
| 11:15 | Mary Shepherd (23.7) & Jane Cooke (30.5) | Sheila Campbell (32.0) & Ann Elliott (32.6) |
| 11:22 | Kim Flook (17.1) & Wendy Roberts (22.2) | Christine Campion (24.2) & Rita Richman (28.6) |
| 11:30 | Chris Kelly (22.6) & Lesley Moore (24.1) | Sarah Maber (15.4) & Ann Pigott (22.5) |
| 11:37 | Anne Marie Cleave (11.9) & Teresa Metters (19.1) | Lesley Brooks (22.7) & Gill Whitelock (27.7) |
| 11:45 | Gill Lang (19.9) & Elizabeth Payne (25.9) | Sandra James (16.2) & Maureen Gliddon (30.7) |
| 11:52 | Lesley Pascoe (8.0) & Angie Hickey (19.4) | Sarah Ames (29.9) & Bernice Thompson (37.0) |
| 12:00 | Helen Frankpitt (25.7) & Melanie Winter (30.9) | Margaret Taylor (19.9) & Jenny Balkwill (33.7) |
| 12:07 | Dot Kenneth (22.6) & Sally Errett (34.8) | Dawn Cottam (12.9) & Cheryl Watson (25.3) |
| 12:15 | Nicky Cassidy (20.8) & Gaynor Brooks (28.5) | Jan Lucas (36.2) & Brenda Lee (36.9) |
| 12:22 | Mary Hendy (30.3) & Jane E Barter (34.5) | Mary Thompson (24.5) & Marilyn Lucas (33.5) |
| 12:30 | Christina Cornish (18.1) & Susan Elson (26.2) | Sylvia Shalders (25.3) & Jennifer Wiltshire (39.1) |
| 12:37 | Laurel Kelly (25.2) & Jenny Rowe (31.0) | Serena Skinner (16.6) & Liz Evans (23.7) |
| 12:45 | Alison Davies (18.4) & Wendy Roberts (30.9) | Janet Cousins (22.1) & Alison White (40.1) |
| 12:52 | Caron Ward (12.9) & Dee Thompson (19.4) | Annette Haigh (13.9) & Sally Balchin (21.0) |
| 13:00 | Lesley Breyley (19.8) & Sally Ashford (32.5) | Maggie Thomson (18.6) & Jane MacDonald-Smith (27.3) |
| 13:07 | Heather Jeffreys (13.0) & Angela Phillips (24.0) | Amanda Hall (20.4) & Ann Legg (30.0) |
| 13:15 | Julie Garnett (16.2) & Jacquie Wills (18.6) | Irene Munday (13.8) & Joy Johnston (27.5) |
| 13:22 | Lesley Rowe (14.5) & Val Atkinson (16.8) | Kaz Sampson (22.9) & Jennifer Bee (30.8) |
| 13:30 | Hilary Bray (18.1) & Celia Marshall (22.9) | Marian Tose (26.3) & Maureen Wood (27.4) |
| 13:37 | S BAXTER (17.9) & A.M. JONES (25.6) | Carole Hort (32.4) & Maureen Norrish (39.0) |
| 13:45 | Kerry Hurley (17.9) & Alison Hulley (24.6) | J Varvel (20.4) & Teresa Barrett (29.2) |
| 13:52 | Jane Phillipson (12.0) & Sharon Birchall (15.0) | Gina Redman (26.3) & Linda Trunkfield (27.8) |
| 14:00 | Alison Marsh (27.3) & Sarah Thomas (29.4) | June Lee (15.6) & Janet Gammon (30.1) |
| 14:07 |