Sheelah Creasy Bowl
| SHEELAH CREASY BOWL DRAW 2012 | ||||||
|
DIVISION 1 |
DIVISION 2 |
DIVISION 3 |
DIVISION 4 |
DIVISION 5 |
DIVISION 6 |
|
| East Devon | Churston | Bigbury | Fingle Glen | Holsworthy | Downes Crediton | |
| Honiton | Gt. Torrington | Dainton Park | Saunton | Staddon Heights | Ilfracombe | |
| Stover | Okehampton | Exeter | Sidmouth | Tiverton | Libbaton | |
| Thurlestone | Sparkwell | R.N.D. | Tavistock | Torquay | The Warren | |
| Woodbury | Teignmouth | |||||
| All matches must be played by 31st July 2012 | ||||||
| There will be 8 clubs playing in the Quarter-finals - the winners of each division and the best 2 runners-up. | ||||||
| Quarter-Finals:13th August 2012 at Tavistock Golf Club | ||||||
| Semi-Finals: 17th September 2012 at Exminster Golf Club | ||||||
|
Finals: 27th September 2012 at Torquay Golf Club |
||||||
|
2011 |
||||||
|
WINNERS - SAUNTON |
![]() |
|
