COUNTY CHAMPIONSHIP
| Player | Club | Round 1 - 18 holes | Round 2 - 18 holes | Gross Total |
| Barbra Abrams | Holsworthy | 102 | 102 | 204 |
| Sara Beaven | Woodbury | 104 | 104 | 208 |
| Sue Burley | East Devon | 102 | 99 | 201 |
| Elidih Cameron | East Devon | 89 | 89 | 178 |
| Kayleigh Cann | Tavistock | 78 | 73 | 151 |
| Liz Cann | RND | 91 | 91 | 182 |
| Sally Charnock | Saunton | 88 | 95 | 183 |
| Helen Chivers | East Devon | 92 | 90 | 182 |
| Charlotte Dommett | Torquay | 81 | 79 | 160 |
| Alison Down | Saunton | 84 | 81 | 165 |
| Caitlin Evans Brand | Yelverton | 92 | 95 | 187 |
|
Rosemary Ferguson |
RND | 94 | 96 | 190 |
| Jo Fisher | Dainton | 91 | 83 | 174 |
| Stacey Ford | Tiverton | 88 | 78 | 166 |
| Molly Haslam | Torquay | 77 | 82 | 159 |
| Nina Hawkins | East Devon | 101 | 112 | 213 |
| Gill Hicks | Thurlestone | 97 | 95 | 192 |
| Alison Hilton | Tiverton | 92 | 90 | 182 |
| Vicky Holloway | Teignmouth | 86 | 83 | 169 |
| Chloe Howard | Boringdon Park | 75 | 77 | 152 |
| Chris Hussey | Holsworthy | 104 | 104 | 208 |
| Grace Jackson | Tiverton | 92 | 89 | 181 |
| Gilly Jarvis | Tavistock | 81 | 85 | 166 |
| Nicola Kedge | Stover | 88 | 86 | 174 |
| Helen Kenworthy | Axe Cliff | 90 | 93 | 183 |
| Lucy Leatham | Libbaton | 88 | 92 | 180 |
| Bridget Leonard | Woodbury | 96 | 98 | 194 |
| Jo Lloyd Davies | Tiverton | 95 | 99 | 194 |
| Gro Lomas | RND | 89 | 92 | 181 |
| Emily Morey | East Devon | 97 | 84 | 181 |
| Angela Mullerworth | Woodbury | 97 | 96 | 193 |
| Anne Norman | Exeter | 89 | 88 | 177 |
| Lesley Pascoe | Stover | 87 | 91 | 178 |
| Molly Pavey | Stover | 94 | 88 | 182 |
| Lauren Pearce | Exminster | 83 | 77 | 160 |
| Rosemary Perry | Tiverton | 103 | 109 | 212 |
| Maureen Postles | Tiverton | 99 | 99 | 198 |
| Lesley Robinson | Thurlestone | 103 | 104 | 207 |
| Karrie Spencer | Churston | 101 | 97 | 198 |
| Helena Standen | RND | 95 | 94 | 189 |
| Maddie Stone | East Devon | 94 | 97 | 191 |
| Emma Tayler | Saunton | 81 | 79 | 160 |
| Laura Tregelles | Thurlestone | 80 | 85 | 165 |
| Abigail Turner | Okehampton | 77 | 82 | 159 |
| Ely Walmsley | Holsworthy | 84 | 81 | 165 |
| Jane Wayman | Exeter | 95 | 93 | 188 |
| Jayne Wright | Tavistock | 90 | 89 | 179 |
| CSS 76 | ||||
